Headlamp | Buttlight | Reflective Vest | Ice Chest | First aid kit | Driver | Van Drop off | |
Robin | 0 | Yes | |||||
Anahid | 1 | 0 | Yes | Yes | Yes | ||
David | 1 | 1 | |||||
Ryan | 1 | 1 | |||||
Allison | 0 | Yes | |||||
Katie | 1 | 1 | |||||
Brie | 1 | 1 | 1 | Yes | Yes | ||
Donald | 1 | 0 | |||||
Mike | 1 | 1 | 1 | Yes | |||
Toby | 0 | Yes | |||||
Dennis | 1 | 1 | 1 | Yes | |||
Kurt | 1 | 2 | 1 | Yes | Yes | Yes | |
Rob | 2 | 1 | Yes | ||||
Joshua | 3 | 1 | Yes | ||||
Ben | 1 | 1 | |||||
Andrei | 1 | 1 | 0 | Yes | Yes | ||
Shuichi | 1 | 1 | Yes | ||||
Chris | 1 | 1 | 1 | Yes | |||
Amanda | 1 | 1 | Yes | ||||
Matthew | 2 | Yes | Yes | ||||
Sergey | 1 | 1 | 1 | Yes | |||
Ken | 1 | 1 | Yes | ||||
Ekaterina | 1 | 1 | 1 | Yes | |||
Ed | 1 | 1 | 1 |
Google's team blog for the Ragnar Relay Northwest Passage
July 20-21st 2012 Google's 6th year at the Ragnar Relay Northwest Passage! This is a two day, 190 mile relay race from the northern tip of Washington in Blaine, through farm country and along the coast, across Deception Pass and finishing at the southern end of Whidbey Island at Langley. This isn't your average team offsite!
Thursday, July 18, 2013
2013 Group Gear List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment